20W Constant Voltage Triac Dimmable LED Driver Model list:
Triac & 0/1-10V 2 in 1 constant voltage dimming
Series | Model | Input | Power | PF | Output Voltage | Output Current |
PE702 20W |
PE702TV12 | AC200V-250V | 20W | 0.6PF | 12V | 1670mA |
PE702TV24 | 24V | 830mA | ||||
PE-L80TV 80W |
PE-L80TV24 | AC200V-250V | 80W | 0.6PF | 24V | 3.33A |
PE-TL60TV 60W |
PE-TL60TV24 | AC200V-250V | 60W | 0.6PF | 24V | 2.5A |
PE-TL60TV12 | AC200V-250V | 12V | 5A | |||
PE-TL100TV 100W |
PE-TL100TV24 | AC200V-250V | 100W | 0.6PF | 24V | 4.2A |
PE-TL100TV12 | AC200V-250V | 12V | 8.3A | |||
PE-TL150TV 150W |
PE-TL150TV24 | AC200V-250V | 150W | 0.6PF | 24V | 6.25A |
PE-TL120TV12 | AC200V-250V | 120W | 12V | 10A | ||
PE-TL250TV 250W |
PE-TL250TV24 | AC200V-250V | 250W | 0.6PF | 24V | 10.5A |
PE-TL300TV 300W |
PE-TL300TV24 | AC200V-250V | 300W | 0.6PF | 24V | 12.5A |
20W Constant Voltage Triac Dimmable LED Driver Application:
1. Constant voltage lamp strip, hard lamp strip
2. Support front cut system dimming
3. Villa, high-end hotel and other applications
4. Ultra thin light box
20W Constant Voltage Triac Dimmable LED Driver Specification:
Model | PE702TV24 | PE702V12 | |
OUTPUT | Output Voltage | 24Vdc | 12Vdc |
Output Current | 830mA Max | 1670mA Max | |
Max Output Voltage | 24Vdc ±0.5v | 12Vdc ±0.5v | |
Output Power | 20W Max | 20W Max | |
Strobe Level | No flicker | ||
Dimming Range | 0~100%, | ||
PWM Dimming Frequency | >3600K | ||
INPUT | Dimming Interface | Triac,0-10V/1-10V/10V PWM/100KResistor DIM | |
Input Voltage Range | 200-250Vac | ||
Frequency | 50/60Hz | ||
Input Current | <0.2A | ||
Efficiency(typ.) | 83-85% | ||
Inrush Current(typ.) | Cold start2A | ||
Anti Surge | L-N: 1.8kV | ||
Leakage Current | <0.5mA/230Vac | ||
ENVIRONMENT | Working Temperature | ta: 45°C tc: 85 °C | |
Working Humidity | 20 ~ 95%RH, non-condensing | ||
Storage Temp., Humidity | -40 ~ 80°C , 10~95%RH | ||
Waterproof grade | IP40 | ||
PROTECTION | Over Load Protection | Shut down the output when rated power≥102%, auto recovers. | |
Short Circuit Protection | Shut down automatically if short circuit occurs, auto recovers. | ||
Non-load Protection | output Constant Voltage. | ||
SAFETY | Withstand Voltage | I/P-O/P: 3750Vac | |
Isolation Resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||
EMC Immunity | EN61000-4-2,3,4,5,6,8,11, EN61547 | ||
Strobe Test Standard | IEEE 1789 | ||
OTHERS | Dimension | 135×43.5×26.5mm(L×W×H) | |
Packing | PE bag | ||
Weight(G.W.) | 130±10g |
Dimensions:
Wiring Diagram: