20-60W constant current led driver Specification
item | value |
Warranty(Year) | 3-Years |
Lighting solutions service | Lighting and circuitry design, DIALux evo layout, LitePro DLX layout, Agi32 layout, auto CAD layout, Onsite metering, Project Installation |
Place of Origin | Guangdong,China |
THD | <12% |
PFC | 0.95(230vac) |
Brand Name | SMARTPOWER |
Model Number | SP-CCLD040 |
Driver Dimension | 100*35*25 |
Output Power | 20-60W |
Output Type | Single |
Input Voltage | 100-240V |
Output Frequency | 50-60HZ |
Output Current | 500-1050MA |
Product Name | LED Track Power Supply |
Feature | No-Flicker,With Wire,UL94-V0 Flame Resistant PC Sell-Good for heat dissipation High PFC,KA Channel Specific, |
Warranty | 3Years |
MODEL LIST:
MODEL | POWER | INPUT AC | OUTPUT-DC | OUTPUT Current (mA) | POWER FACTOR | DIM(LxWxH) | Certificates |
SP-CCLD042 | 20-42w | 100-240V | 25-40V | 500-1050 | 0.95 | 140*43*29 | CE/CB/TUV/SAA |
SP-CCLD040 | 20-40w | 42-60V | 250-660 | 0.95 | 140*43*29 | CE/CB/TUV/SAA | |
SP-CCLD042 | 20-42w | 42-80V | 250-525 | 0.95 | 140*43*29 | CE/CB/TUV/SAA | |
SP-CCLD060 | 42-60w | 25-40V | 1050-1500 | 0.95 | 140*43*29 | CE/CB/TUV/SAA | |
SP-CCLD050 | 42-50w | 42-80V | 500-625 | 0.95 | 140*43*29 |
Hot Tags: 40W Constant Current LED Driver, China, Manufactures, Suppliers, Factory, In Stock, Bulk, Quality, CE, 12V led driver