48W AC/DC wall mounted power adapter advantage:
The details about the wholesale SMARTPOWER 48W AC DC wall-mounted power adapter :
Product Specifications:
Power Output: 48W
Plug Options: US, EU, UK, AUplugs (optional)
Safety Standards: The power adapter complies with the following safety standards:
IEC60335: Safety of Household and Similar Electrical Appliances
IEC62368: Audio/Video, Information and Communication Technology Equipment
IEC60601: Medical Electrical Equipment
Voltage and Current Options:
The power adapter offers multiple voltage and current options to cater to different device requirements. Here are the available options:
9V5A: 9 Volts, 5 Amps power adapter
12V4A: 12 Volts, 4 Amps power adapter
15V3.0A: 15 Volts, 3.0 Amps power adapter
24V2.0A: 24 Volts, 2.0 Amps power adapter
48V1.0A: 48 Volts, 1.0 Amps power adapter
Product Features:
High-Quality: The power adapter is manufactured using high-quality components, ensuring reliable and efficient performance.
Latest Selling: The power adapter is designed to meet the latest market demands and consumer preferences.
Low Price: The wholesale pricing of the power adapter is competitive, offering cost-effective solutions for bulk purchases.
Universal Compatibility: The power adapter is compatible with a wide range of electronic devices that require the specified voltage and current.
Please note that specific pricing and availability may vary depending on the supplier or distributor you choose to source the power adapters from. It’s recommended to reach out to relevant wholesalers or manufacturers who specialize in power adapters to get accurate pricing and availability information.
AC/DC 48W power adapters Specification:
Product Name | 48W power adapter, 36W AC/DC adapter, 36W power adaptor | |||
Type | plug in adapter/wall mounted adapter | |||
Material | PC Fireproof Material | |||
Input | 100-240VAC ± 10%; 50/60Hz; 0.6A Max or 0.85A Max; | |||
Output | 9V5A, 12V4A, 15V3.0A, 24V2.0A, 48V1A Or consult us for specific voltage and current to see if it can be customized or not |
|||
AC Plugs | CN/US/JP/EU/KR/UK/AU/NZ, locking-type plug or detachable-type plug | |||
Protection | Over-temperature protection, over-charge, over-voltage, over-current, short circuit protection | |||
Advantages | Ultra-small size, light weight, streamline, fully sealed and easy to carry Low-cost design, high reliability, ultrasonic lamination, fireproof housing constant voltage mode, high precision, low noise |
|||
Certificates | CCC,UL, cUL,CE, FCC, RCM, C-TICK, TUV, UKCA, KC, and BIS | |||
Energy efficiency | ERP / CEC-VI CoC Tier 2 standard | |||
Safety standards | IEC62368, IEC60601, IEC1310, IEC61558, IEC60335, IEC61347 | |||
Package | Specialized shipping box for sample PP bag package in outer carton with die cut cards protection for bulk order custom available |
|||
Usage | Intelligent home appliance | medical beauty machines | Consumer electronics | Sports equipment |
sweeping robots, air purifier, led lamps, cctv camera, mini fan, massage chair,massage pillow,etc. | facial machines, hair removal device, etc. | tablet, laptop, switch, set top box, electronic musical instrument, etc. | massage gun, E-bike, scooter, etc. |
MODEL LIST:
48W EU POWER ADAPTER | ||||||
POWER | MODEL | INPUT | OUTPUT VOLT |
OUTPUT CURRENT |
Certificates | PLUG |
48W series | SP-PAW090500-EU | 100-240VAC | 9V | 5.0A | CCC,UL, cUL,CE, FCC, RCM, C-TICK, TUV, UKCA, KC, and BIS | US EU AUS UK IN |
SP-PAW120400-EU | 12V | 4.0A | ||||
SP-PAW150300-EU | 15V | 3.0A | ||||
SP-PAW180260-EU | 18V | 2.6A | ||||
SP-PAW240200-EU | 24V | 2.0A | ||||
SP-PAW360130-EU | 36V | 1.3A | ||||
SP-PAW480100-EU | 48V | 1.0A |
Product Tag
Related Category